|
|
Stereo System Test & Analysis TonesWARNING: Do not listen to these tones at extreme volumes! And never in headphones!
Pure blasts of raw tone frequencies at extreme volumes can cause hearing damage.
All CD-burnable files are in 192kbps MP3 format and 192kbps MP4 (.M4A) format. To use these files on your stereo(s), download the ones you want by right-clicking them (Windows) or control-clicking them (MacOS) and save them to your drive. Burn a CD-R with these files using any CD burning app, the same way you would any normal music CD-R. Use your new CD to test your car or home stereo. Please see my FAQ for more detailed information on how to use these and more. Read FAQ...
Now offering the widest range of free subwoofer static test tones on the web!
|
99.999% out of range of the human ear, 98% out of most systems' range. Overtones/harmonics can be heard only. |
Extreme high freq.
|
High freq. |
Mid-range freq. |
Low freq. |
Extreme low freq. |
|
| |
|
|
|
|
Stereo, 10 sec. each
16 bit, 44,100 KHz 0 db
Click format to play/control-click (MacOS) to download:
|
Stereo
16 bit, 44,100 KHz 0 db
Click to play/control-click (MacOS) to download:
|
|
|
Tone | 20,000 Hz
|
|
|
|
|
Tone | 17,500 Hz
|
|
|
|
|
Tone | 15,000 Hz
|
|
|
|
|
Tone | 12,500 Hz
|
|
|
|
|
Tone | 10,000 Hz
|
|
|
|
|
Tone | 8,500 Hz
|
|
|
|
|
Tone | 7,500 Hz
|
|
|
|
|
Tone | 6,000 Hz
|
|
|
|
|
Tone | 5,000 Hz
|
|
|
|
|
Tone | 3,500 Hz
|
|
|
|
|
Tone | 2,500 Hz
|
|
|
|
|
Tone | 1,500 Hz
|
|
|
|
|
Tone | 1,000 Hz
|
|
|
|
|
Tone | 750 Hz
|
|
|
|
|
Tone | 500 Hz
|
|
|
|
|
Tone | 250 Hz
|
|
|
|
|
Tone | 150 Hz
|
|
|
|
|
Tone | 125 Hz
|
|
|
|
|
Tone | 110 Hz
|
|
|
|
|
Tone | 100 Hz
|
|
|
|
|
Tone | 90 Hz
|
|
|
|
|
Tone | 80 Hz
|
|
|
|
|
Tone | 79 Hz |
|
|
|
|
Tone | 78 Hz |
|
|
|
|
Tone | 77 Hz |
|
|
|
|
Tone | 76 Hz |
|
|
|
|
Tone | 75 Hz |
|
|
|
|
Tone | 74 Hz |
|
|
|
|
Tone | 73 Hz |
|
|
|
|
Tone | 72 Hz |
|
|
|
|
Tone | 71 Hz |
|
|
|
|
Tone | 70 Hz
|
|
|
|
|
Tone | 69 Hz |
|
|
|
|
Tone | 68 Hz |
|
|
|
|
Tone | 67 Hz |
|
|
|
|
Tone | 66 Hz |
|
|
|
|
Tone | 65 Hz |
|
|
|
|
Tone | 64 Hz |
|
|
|
|
Tone | 63 Hz |
|
|
|
|
Tone | 62 Hz |
|
|
|
|
Tone | 61 Hz |
|
|
|
|
Tone | 60 Hz
|
|
|
|
|
Tone | 59 Hz |
|
|
|
|
Tone | 58 Hz |
|
|
|
|
Tone | 57 Hz |
|
|
|
|
Tone | 56 Hz |
|
|
|
|
Tone | 55 Hz
|
|
|
|
|
Tone | 54 Hz |
|
|
|
|
Tone | 53 Hz |
|
|
|
|
Tone | 52 Hz |
|
|
|
|
Tone | 51 Hz |
|
|
|
|
Tone | 50 Hz
|
|
|
|
|
Tone | 49 Hz |
|
|
|
|
Tone | 48 Hz |
|
|
|
|
Tone | 47 Hz |
|
|
|
|
Tone | 46 Hz |
|
|
|
|
Tone | 45 Hz
|
|
|
|
|
Tone | 44 Hz |
|
|
|
|
Tone | 43 Hz |
|
|
|
|
Tone | 42 Hz |
|
|
|
|
Tone | 41 Hz |
|
|
|
|
Tone | 40 Hz
|
|
|
|
|
Tone | 39 Hz |
|
|
|
|
Tone | 38 Hz |
|
|
|
|
Tone | 37 Hz |
|
|
|
|
Tone | 36 Hz |
|
|
|
|
Tone | 35 Hz
|
|
|
|
|
Tone | 34 Hz |
|
|
|
|
Tone | 33 Hz |
|
|
|
|
Tone | 32 Hz |
|
|
|
|
Tone | 31 Hz |
|
|
|
|
Tone | 30 Hz
|
|
|
|
|
Tone | 29 Hz |
|
|
|
|
Tone | 28 Hz |
|
|
|
|
Tone | 27 Hz |
|
|
|
|
Tone | 26 Hz |
|
|
|
|
Tone | 25 Hz
|
|
|
|
|
Tone | 24 Hz |
|
|
|
|
Tone | 23 Hz |
|
|
|
|
Tone | 22 Hz |
|
|
|
|
Tone | 21 Hz |
|
|
|
|
Tone | 20 Hz
|
|
|
|
|
Tone | 17.5 Hz
|
|
|
|
|
Tone | 15 Hz
|
|
|
|
|
Tone | 12.5 Hz
|
|
|
|
|
Tone | 10 Hz
|
|
|
|
|
|
|
|
All Static Tones (.ZIP)
|
|
|
|
All Static Tones (.SIT)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More to be added regularly!
|
|
|
|
|
|
More are always added as they are asked. |
|
|
A quick reference guide to 6 octaves of the C scale, written out in exact frequencies, note for note. |
|
|
|
|
|
|
|
|
5.1 with LFE (subwoofer)
16 bit, 48,000 KHz
90% max amplitude
Control-click (MacOS) to download:
|
|
|
|
* NOTE: AC3 files can only be burned on DVD's using an app that allows you do so.
You cannot burn an AC3 file onto a standard CD using standard CD burning applications, nor can you even listen to the AC3 file on your computer stereo system without the proper software. Email me with questions about what software you can use for Dolby 5.1 DVD's.
|
| |
|
Give me some feedback! Got a question or comment? Need a specific type of test tone? CLICK TO EMAIL ME
|